Putzmeister:
DN150-DN125*1200mm
DN150-DN125*2500mm
DN150-DN125*3000mm
Schwing:
DN150-DN125*1600mm M/F
DN180-DN125*1500mm M/F
| Name | Concrete Pump Reducing Pipe | ||||
| Size | Length(mm) | Wall Thickness (mm) | Brands of Pump Truck | ||
| DN175-150*1400 | 10 | Zoomlion | |||
| DN175-150*1300 | 10 | XCMG | |||
| DN175-150*1200 | 10 | Sany | |||
| DN175-150*830 | 10 | XCMG | |||
| DN150-125*1500 | 10 | Zoomlion | |||
| DN150-125*1400 | 10 | Zoomlion | |||
| DN150-125*1200 | 10 | Sany | |||
| DN150-140*900 | 10 | Zoomlion | |||
| DN150-125*500 | 10 | Zoomlion | |||
| Other sizes and types according to clients’actual needs | |||||
| Material | ST52(16Mn), 45#steel and so on | ||||
| Usage | Used in Concrete Pump outlet in Construction Work | ||||







