| Type | DN | Thickness (mm) | Length (mm) | Weld-on Ends | Weight (kgs) | Applicable Pump Brands |
| Welding pipe | 125 | 4.0 | 0-6000mm | 148mm/157mm/142mm/5″HD | 40 | All pump |
| 4.5 | 45 | |||||
| 20# Seamless pipe | 125 | 4.0 | 40 | |||
| 4.5 | 45 | |||||
| 7.0 | 70 | |||||
| ST52 Seamless pipe | 4.0 | 40 | ||||
| 4.5 | 45 | |||||
| 45Mn2 Hardened | 125 | 4.5 | 148mm Chrome Carbide Insert | 47 | All boom pump | |
| 4.8 | 50 | |||||
| Twin-Wall Pipe | 125 | 2.5+2 | 148mm Chrome Carbide Insert | 48 | ||
| 3.0+2 | 53 | |||||
| ZX-Pipe | 125 | 4.5 | 5″ ZX flanges | 46 | Putzmeister | |
| 6.5 | 66 | |||||
| 7.0 | 71 | |||||
| 8.0 | 81 | |||||
| 8.8 | 90 | |||||
| MF-Pipe | 125 | 4.0 | 5″ F/M flanges | 41 | Schwing | |
| 4.5 | 46 | |||||
| 7.0 | 71 | |||||
| 20# Seamless pipe | 150 | 6.0 | 168mm/175mm/184mm | Trailer pump | ||
| 100 | 4.5 | 127mm/124mm/122mm/4″HD | 36 | |||
| 80 | 4.0 | 97mm/89mm | 30 | Small pump | ||
| 75 | 4.0 | 89mm/3″HD | 25 | |||
| 65 | 4.0 | 73mm/2.5″HD | 22 | |||
| 50 | 3.5 | 60mm/68mm/2″HD | 15.5 |







