IT can be placed in suitable places required without being fixed,and it features compact structure,light weight and can be
lifted as a whole by a crane. with excellent maneuverability, it can meet the requirements for concrete placement on different
jobsites,and it is ideal for concerte pumping placing.
| SPECIFICATIONS FOR MOBILE PLACING BOOM | |||
| MODEL | BLGH-13 | BLGH-15 | BLGH-18 |
| Horizontal reach (m) | 13 | 15 | 18 |
| Length of end hose (m) | 3 | 3 | 3 |
| slewing angle | 360° | 360° | 360° |
| weight (T) | 2.5 | 3 | 4.75 |
| counterweight(T) | 1.4 | 1.95 | 2 |







